All villas have been built according to rigorous construction standards and using quality finishing materials. Please see specification details in the table below.
Download: Specifications PDF
| Structural | |
| Roof structure | Galvanized hot-dipped steel lattice/with steel beams |
| Reinforced concrete | 240 KSC for slab, beams & columns |
| Reinforced bar | 6 – 9 mm, 12 – 16 mm. |
| Foundation | Concrete piles (0.2x0.2 x8m.) concrete footing (0.6x0.6x0.6 m.) |
| Brick / Block | Clay brick (200x80x80mm.) Cement block (400x200x7mm.) |
| M&E Systems | |
| Water supply | Fresh water from well, per property |
| Electricity | 220 volts, 15/45 AMP, |
| Waste treatment | Septic tank per property |
| Car port | |
| Floor | Sand wash |
| Swimming Pool | |
| Floor | Sukabumi Tile (natural stone from Indonesia) |
| Terrace | Sand wash |
| Living & Dining | |
| Floor | Ceramic tiles (24”x24”) |
| Wall | Painted cement plastering |
| Windows | Aluminum frame with glass panel |
| Doors | Aluminum frame with glass panel, Wood door panels and frame |
| Ceiling | Gypsum board 9 mm. |
| Appliances | Concealed Air – Conditioning Unit |
| Bathroom | |
| Floor | Granite Natural Stone (12”x24”) |
| Wall | Painted cement plastering with black mosaic marble (Wet Area) |
| Doors | Wood door panels and Frames |
| Ceiling | Gypsum board 9 mm. (Humidity Protect) |
| Counter | Concrete structure with black granite top |
| Sanitary ware | Sink/hand basin, toilet pan etc, (American Standard) |
| Kitchen | |
| Floor | Ceramic tiles (24”x24”) |
| Wall | Painted cement Plastering |
| Windows | Aluminum frame with glass panel |
| Ceiling | Gypsum board 9 mm. |
| Appliances | Island Kitchen Set with Hood Hob and Sink |
| Bedroom | |
| Floor | Ceramic tiles (24”x24”) |
| Wall | Painted cement Plastering |
| Windows & Doors | Aluminum frame with glass panel |
| Ceiling | Gypsum board 9 mm. |
| Appliances | Concealed Air – Conditioning Unit |